Restaurace Altán - menu
| COLD STARTERS | ||||
| 1 | Mozzarella Bufala Campana with Tomatoes and Basil Pesto | 85,- | ||
| 2 | Dry Spanish Ham with Olives and marinated Tomato in olive Oil | 85,- | ||
| 3 | Fillet from smoked Trout on Lettuce with balsamic-lemon cream Sauce | 85,- | ||
|
SOUP |
||||
| 10 | Beef Consommé with small Liver Dumplings and Vegetable | 35,- | ||
| 11 | Daily Soup | 35,- | ||
|
SALADS |
||||
| 61 | Cabbage Salad with Carrot and Dill, sweet and sauer dressing 150g | 55,- | ||
| 62 | Vegetable Salad with marinated Balkan Cheese and Olives | 105,- | ||
| 63 | Vegetable Salad with Pear and Parmesan Cheese | 110,- | ||
| 64 | Vegetable Salad with Gorgonzola Cheese, dried Tomatoes and Bacon Crotons | 120,- | ||
|
VEGETARIAN & PASTA |
||||
| 130 | Spaghetti with tomato-basil Sauce, Cheese Parmesan | 110,- | ||
| 131 | Tortellini with Ricotta Cheese and Spinach, Cheese Sauce | 125,- | ||
| 132 | Fried Cheese with boiled Potatoes and Tartar Sauce (120g) | 95,- | ||
|
KIDS MENU |
||||
| 120 | Spaghetti with tomato Sauce and Cheese | 65,- | ||
| 121 | Baked Fillet of Butterfish with boiled Potatoes | 85,- | ||
| 122 | Fried chicken Strips with Potatoes | 80,- | ||
|
MAIN COURSE |
||||
| 100 | Roasted Beef with cream sauce "svíčková", Czech Dumplings | 125,- | ||
| 101 | Beef Goulash with Czech Dumplings and Onion | 125,- | ||
| 102 | Slices of chicken and pork meat with Vegetable "Sombrero" and Jasmine Rice | 115,- | ||
| 103 | Baked Duck Leg with Czech Dumplings and red Cabbage (Weekends and national days only - 250g) | 145,- | ||
|
MAIN COURSE |
||||
| 104 | Grilled Chicken Steak with Cheddar Cheese Sauce | 140,- | ||
| 105 | Grilled pork Fillet with Bacon and black Olives | 160,- | ||
| 106 | Beef Steak TOP BLADE with Pepper Sauce | 195,- | ||
| 107 | Beef burger with Vegetable and Onion, served with French Fries | 145,- | ||
| 108 | Fried pork Steak with Potatoes and Gherkin | 130,- | ||
| 109 | Baked Butterfish with Thymes, cherry tomatoes and Lemon | 155,- | ||
|
SIDE DISH |
||||
| 70 | Boiled Potatoes | 25,- | ||
| 71 | French Fries | 40,- | ||
| 72 | French Fries with Ketchup (portion 250g) | 55,- | ||
| 73 | Fried American Potato Wedges | 40,- | ||
| 74 | Wild Rice | 30,- | ||
| 75 | Czech Dumplings (4pc) | 30,- | ||
| 76 | Stewed Vegetable (200g) | 40,- | ||
| 93 | Tartar Sauce | 15,- | ||
|
DESSERT |
||||
| 200 | Cheesecake with cocktail Cherry and Caramel Toping | 50,- | ||
| 201 | Apple Cake with Chocolate Toping | 50,- | ||
| 202 | Plum Cake with Cream | 50,- | ||
| 203 | Hot Raspberries with vanilla ice cream | 70,- | ||
|
SNACK |
||||
| 80 | Pickled Sausage with Onion and Vinegar (1pc) | 40,- | ||
| 81 | Marinated Camembert Cheese (1pc) | 60,- | ||
| 82 | Fried potato's Pancakes with Sauer Cabbage (3pc) | 45,- | ||
Drinks |
||||
| APERITIFF | ||||
| 520 | 0,04l Campari | 55,- | ||
| 521 | 0,1l Martini bianco, rosso, dry | 50,- | ||
| 756 | 0,04l Becherovka | 50,- | ||
|
SOFT DRINKS |
||||
| 524 | 0,4l Kofola - točená | 30,- | ||
| 560 | 0,2l Juice - pomeranč, jablko, multivitamin | 30,- | ||
| 500 | 0,33l Coca Cola | 30,- | ||
| 501 | 0,33l Coca Cola light | 30,- | ||
| 502 | 0,33l Coca Cola Zero | 30,- | ||
| 503 | 0,33l Fanta | 30,- | ||
| 504 | 0,33l Sprite | 30,- | ||
| 505 | 0,25l Tonic | 30,- | ||
| 506 | 0,25l Kinley Ginger Ale | 30,- | ||
| 561 | 0,33l Mattoni perlivá | 30,- | ||
| 562 | 0,33l Mattoni jemně perlivá | 30,- | ||
| 563 | 0,33l Aquilla neperlivá | 30,- | ||
| 559 | 0,2l Nestea citronový, broskvový, zelený | 30,- | ||
|
WINE |
||||
| 530 | 0,25l víno rozlévané - dle nabídky | 50,- | ||
| 531 | 0,5l víno rozlévané - dle nabídky | 100,- | ||
| 677 | 0,25l víno rozlévané - dle nabídky - Chille/France/USA | 85,- | ||
| 678 | 0,5l víno rozlévané - dle nabídky - Chille/France/USA | 170,- | ||
|
BEER |
||||
| 580 | 0,3l/0,5l Staropramen 10° / draught light | 20,-/30,- | ||
| 581 | 0,3l/0,5l Staropramen draught dark | 20,-/30,- | ||
| 582 | 0,33l Plzeňský Prazdroj - bottled | 35,- | ||
| 583 | 0,5l Radegast Birell - non-alc., bottled | 30,- | ||
| 584 | 0,5l Staropramen Cool Lemon | 35,- | ||
| 585 | 0,5l Staropramen Cool Grepp | 35,- | ||
| 586 | 0,4l Staropramen Granát - medium dark | 30,- | ||
|
SPIRITS |
||||
| 750 | 0,04l Gin Beefeater | 60,- | ||
| 751 | 0,04l Finlandia vodka | 60,- | ||
| 753 | 0,04l Grappa Fior di Vite Ramazzotti | 60,- | ||
| 754 | 0,04l Slivovice Jelínek | 50,- | ||
| 755 | 0,04l Hruškovice Spišská | 50,- | ||
| 757 | 0,04l Fernet / Fernet Citrus | 50,- | ||
| 758 | 0,04l Hennessy Fine de Cognac | 125,- | ||
| 759 | 0,04l Metaxa***** | 60,- | ||
| 760 | 0,04l Baileys | 60,- | ||
| 600 | 0,04l Tequila Olmeca blanco/gold | 60,- | ||
| 763 | 0,04l Jägermeister | 60,- | ||
| 652 | 0,04l Bacardi Superior, Bahamas | 60,- | ||
| 654 | 0,04l Captain Morgan Spiced Gold, Jamaica | 70,- | ||
| 657 | 0,04l Ron Santa Tereza Aňejo Gran Reserva, Venezuela | 80,- | ||
| 701 | 0,04l Ballantines whisky | 60,- | ||
| 704 | 0,04l Jameson Irish whiskey | 60,- | ||
| 705 | 0,04l Jim Beam Bourbon whisky | 60,- | ||
|
HOT DRINKS |
||||
| 630 | Coffe Espresso | 35,- | ||
| 631 | Cappuccino | 50,- | ||
| 632 | Vienna Coffee | 45,- | ||
| 633 | Coffee Late | 55,- | ||
| 635 | Algerian Coffee | 55,- | ||
| 636 | Irish Coffee | 60,- | ||
| 637 | Hot Chocolate | 50,- | ||
| 638 | Tea | 30,- | ||
| 639 | Grog | 40,- | ||
| 640 | Mulled White Wine | 50,- | ||
| 641 | Mulled Red Wine | 50,- | ||
| 642 | Hot Punch | 50,- | ||
| 643 | Hot Cherry Brandy | 40,- | ||
| 644 | Czech Coffee | 30,- | ||
Restaurant by TROJA Catering ®

Restaurace Altán je součástí gastronomické sítě společnosti TROJA Catering s.r.o.
Kompletní profesionální služby v oblasti cateringu www.trojacatering.cz
© TROJA Catering s.r.o. – Complete Professional Catering Services. U Trojského zámku 717, 171 00 Praha 7, tel.: +420 283 850 014, catering@trojacatering.cz
Webdesign MATY STUDIO s.r.o

